Refitted Vehicle Main Technical Specifications | ||||
Vehicle Model: | XKC5180XLC6D | |||
Vehicle Type | Refrigerated Vehicle - Midi Truck | |||
Vehicle Manufacturer | AVIC Henan Xinfei Special Purpose Vehicle Co., Ltd. | |||
Vehicle Brand | AVIC XINFEI | |||
Vehicle Overall Size (LxWxH) | mm | 9000 | 2600 | 3995/3960 |
Box Internal Size (LxWxH) | mm | 6680 | 2400 | 2510/2450 |
Box Volume | m³ | 39.3~40.2 | ||
Panel Thickness | mm | 55~120 | ||
Interior/Outer FRP Lining | Food Grade, Light White | |||
Insulation Material | PU | |||
Insulation Material Density | 40kg/m³ (bottom panel), 35kg/m³ (other panels) | |||
Thermal Conductivity | W/m.K | 0.023 | ||
GVW | kg | 18000 | ||
Curb Weight | kg | 8900/8400/8100 | ||
Payload Weight | kg | 8970/8905/9470/9405/9770/9705 | ||
Fuel Consumption | l/100km | 25.3/25.3 | ||
Maximum Speed | km/h | 89 | ||
Rated Cab Passengers | person | 2,3 | ||
Front/Rear Suspension | mm | 1400/2600 | ||
Approach/Departure Angle | ◦ | 16/10, 14/9 | ||
Chassis Manufacturer | Dongfeng | |||
Chassis Model | DFH1180E7 | |||
Transmission Type | Manual | |||
Engine Manufatcurer | D-Cummins/D-Cummins/D-Commins | |||
Engine Model | B6.2NS6B230/B6.2NS6B245/B6.2NS6B260 | |||
Engine Power | 169/180/191 | |||
Fuel Type | Diesel | |||
Emissoin Standard | China VI | |||
Steering Type | LHD or RHD | |||
Tyre Specification | 10.00R20-18PR, 275/80R22.5-18PR,11R22.5-18PR | |||
Tyre QTY | 6 pcs | |||
Antilock Brake System (ABS) | YES | |||
Rear Door - standard | Rear Swing Dual Doors | |||
Options: | 1. Checkered aluminum flooring & skirt plates; | |||
2. Aluminum T-flooring & checkered aluminum skirt plates; | ||||
3. Side single door and/or dual doors; | ||||
4. Cargo side track, rails, shelves; | ||||
5. Aluminum-alloy meat hanging tracks & 304# stainless steel hooks; | ||||
6. Thermo King, Carrier, AVIC Xinfei, Yuhwa Thermo brands TR units. | ||||
7. Others. |