Refitted Vehicle Main Technical Specifications | ||||
Vehicle Model: | XKC9400XLC03 | |||
Vehicle Type | Refrigerated Vehicle - Semi-trailer Truck | |||
Vehicle Manufacturer | AVIC Henan Xinfei Special Purpose Vehicle Co., Ltd. | |||
Vehicle Brand | AVIC XINFEI | |||
Vehicle Overall Size (LxWxH) | mm | 13450/13580/12500 | 2600 | 3995 |
Box Internal Size (LxWxH) | mm | 13260/13390/12310 | 2420 | 2410/2510 |
Box Volume | m³ | 71.8~81.3 | ||
Panel Thickness | mm | 55~120 | ||
Interior/Outer FRP Lining | Food Grade, Light White | |||
Insulation Material | PU | |||
Insulation Material Density | 40kg/m³ (bottom panel), 35kg/m³ (other panels) | |||
Thermal Conductivity | W/m.K | 0.023 | ||
GVW | kg | 40000 | ||
Curb Weight | kg | 8800/8500 | ||
Payload Weight | kg | 31200/31500 | ||
Fuel Consumption | l/100km | |||
Maximum Speed | km/h | |||
Rated Cab Passengers | person | |||
Front/Rear Suspension | mm | -/3100, -/2480, -/2150, -/1530 | ||
Approach/Departure Angle | ◦ | -/9 | ||
Chassis Manufacturer | CIMC | |||
Chassis Model | LA99403LxxxXKCxx | |||
Transmission Type | ||||
Engine Manufatcurer | ||||
Engine Model | ||||
Engine Power | ||||
Fuel Type | ||||
Emissoin Standard | ||||
Steering Type | ||||
Tyre Specification | 425/65R22.5-20PR, 425/65R22.5-18PR | |||
Tyre QTY | 6 pcs | |||
Antilock Brake System (ABS) | YES | |||
Rear Door - standard | Rear Swing Dual Doors | |||
Options: | 1. Checkered aluminum flooring & skirt plates; | |||
2. Aluminum T-flooring & checkered aluminum skirt plates; | ||||
3. Side single door and/or dual doors; | ||||
4. Cargo side track, rails, shelves; | ||||
5. Aluminum-alloy meat hanging tracks & 304# stainless steel hooks; | ||||
6. Thermo King or Carrier brands Reefer units. | ||||
7. Others. |